

Ghuncha - Xenia Formal Collection '2022 - READYMADE Design
Readymade 3 Piece
- Pure Crinkle Chiffon Embroidered Gown
- Velvet Embroidered Shawl 2.5 Yards
- Raw Silk Trousers
Size Chart
| SHIRT DESCRIPTION | S | M | L |
|---|---|---|---|
| SHIRT LENGTH | 38 | 39 | 40 |
| SHOULDER | 14 | 15 | 15.5 |
| ARM LENGTH | 20 | 20 | 21 |
| CHEST | 18 | 20 | 22 |
| HIP | 20 | 22 | 23 |
| SHIRT BOTTOM | 21 | 23 | 24 |
| BOTTOM DESCRIPTION | S | M | L |
| BOTTOM LENGTH | 38 | 39 | 40 |
| KNEE | 7.5 | 8.5 | 9.5 |
| BOTTOM | 6.5 | 7.5 | 8 |
| FRONT RISE | 12.5 | 13.5 | 14 |
| BACK RISE | 14.5 | 15.5 | 16 |
100% ORIGINAL
Please note our bust/chest measurements are taken from underarm to underarm and NOT the fullest part of the chest.
NOTE: Sizes in numbers; 20,22,24,26, etc. are kids sizes and not adult sizes.
Original: $182.78
-65%$182.78
$63.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Readymade 3 Piece
- Pure Crinkle Chiffon Embroidered Gown
- Velvet Embroidered Shawl 2.5 Yards
- Raw Silk Trousers
Size Chart
| SHIRT DESCRIPTION | S | M | L |
|---|---|---|---|
| SHIRT LENGTH | 38 | 39 | 40 |
| SHOULDER | 14 | 15 | 15.5 |
| ARM LENGTH | 20 | 20 | 21 |
| CHEST | 18 | 20 | 22 |
| HIP | 20 | 22 | 23 |
| SHIRT BOTTOM | 21 | 23 | 24 |
| BOTTOM DESCRIPTION | S | M | L |
| BOTTOM LENGTH | 38 | 39 | 40 |
| KNEE | 7.5 | 8.5 | 9.5 |
| BOTTOM | 6.5 | 7.5 | 8 |
| FRONT RISE | 12.5 | 13.5 | 14 |
| BACK RISE | 14.5 | 15.5 | 16 |
100% ORIGINAL
Please note our bust/chest measurements are taken from underarm to underarm and NOT the fullest part of the chest.
NOTE: Sizes in numbers; 20,22,24,26, etc. are kids sizes and not adult sizes.




















